| Comparison between Gas Turbines and Steam Turbines
| | Gas Turbines | Steam Turbines |
| 1. | Control of gas turbine is much easier. | Control of steam turbine is comparatively difficult. |
| 2. | More suitable for peak load. | Less suitable for peak load. |
| 3. | Capital cost is less. | Capital cost more. |
| 4. | Space requirement for given output is less. | Space requirement for given output is more. |
| 5. | Running cost is less. | Running cost is more. |
| 6. | Less weight. | More weight. |
| 7. | Boiler is not required. | Boiler is must. |
| 8. | Starting more quick and easy. | Starting not easy and quick. |
No comments:
Post a Comment
Dont paste link here..